
Fixed Luminaire LED Waterproof Light Underground Parking
Changzhou D & Y Electrical Lighting Co., Ltd.- Application:Parking Lot
- Type:Tri-Proof Light
- Feature:Anti-corrosion, Dust-Proof, Waterproof
- Light Body Material:Plastic
- Product Name:LED Tri-Proof Light
- Material:PC
Base Info
- Power:40W
- Color Temperature(CCT):2700-6500K
- MOQ:500PCS
- PF:0.9
- CRI:Ra>80
- Transport Package:Inner Box and Outside Carton
- Specification:1193*94*90mm
- Trademark:OEM
- Origin:China
- HS Code:9405409000
- Production Capacity:1000,15 Days
Description
Basic Info.
Power 40W Color Temperature(CCT) 2700-6500K MOQ 500PCS PF 0.9 CRI Ra>80 Transport Package Inner Box and Outside Carton Specification 1193*94*90mm Trademark OEM Origin China HS Code 9405409000 Production Capacity 1000/15 DaysProduct Description


FEATURES:
1. To improve on traditional lamp, so that the light efficiency is better
2. The shape uses the rounded design, has better ornamental value.
3. Clips adopts the design of screw holes have anti-theft function.
4. Lamp shade on the principle of optical design radian, let chimney has better smooth effect
Application:
Car parks, Industrial areas. Offices, corridors. Supermarkets and shops. Bakeries. Storage areas etc.
Model | Voltage/frequency | Power | CCT | Lumen | L(mm) | W(mm) | H(mm) | A(mm) |
DY-PH3209P/0.6M | 220-240V ~ 50/60Hz | 20W | 2700-6500K | 2400 | 654 | 94 | 90 | 410 |
DY-PH3218P/1.2M | 220-240V ~ 50/60Hz | 40W | 2700-6500K | 4800 | 1193 | 94 | 90 | 880 |
DY-PH3225P/1.5M | 220-240V ~ 50/60Hz | 50W | 2700-6500K | 6000 | 1493 | 94 | 90 | 1040 |
DY-PH3235P/1.8M | 220-240V ~ 50/60Hz | 70W | 2700-6500K | 8400 | 1795 | 94 | 90 | 1350 |
Model | Voltage/frequency | Power | CCT | Lumen | L(mm) | W(mm) | H(mm) | A(mm) |
DY-PH3209P-EM | 220-240V ~ 50/60Hz | 25W | 2700-6500K | 2000 | 654 | 94 | 90 | 410 |
DY-PH3218P-EM | 220-240V ~ 50/60Hz | 50W | 2700-6500K | 4000 | 1193 | 94 | 90 | 880 |
DY-PH3225P-EM | 220-240V ~ 50/60Hz | 60W | 2700-6500K | 5000 | 1493 | 94 | 90 | 1040 |
DY-PH3235P-EM | 220-240V ~ 50/60Hz | 75W | 2700-6500K | 6000 | 1795 | 94 | 90 | 1350 |
Model | Voltage/frequency | Power | CCT | Lumen | L(mm) | W(mm) | H(mm) | A(mm) |
DY-PH3209P-S | 220-240V ~ 50/60Hz | 20W | 2700-6500K | 2000 | 654 | 94 | 90 | 410 |
DY-PH3218P-S | 220-240V ~ 50/60Hz | 40W | 2700-6500K | 4000 | 1193 | 94 | 90 | 880 |
DY-PH3225P-S | 220-240V ~ 50/60Hz | 50W | 2700-6500K | 5000 | 1493 | 94 | 90 | 1040 |
DY-PH3235P-S | 220-240V ~ 50/60Hz | 70W | 2700-6500K | 6000 | 1795 | 94 | 90 | 1350 |




