
T-Bar LED PAR 64 / LED Stage Light
Guangzhou MS Lighting Co., Ltd.(China)- Type:PAR64
- Emitting Color:Full Range
- Power:10W
- Waterproof:Not Waterproof
- IP Rating:IP20
- Life:80000h
Base Info
- Model NO.:LED PAR CAN With T-Bar
- Electric Current Type:AC
- Input Voltage:220V
- Diffuser:Tempered Glass
- Shell Material:Aluminium Alloy
- LED Chips:CREE
- Certification:CE, EMC, LVD
- Color:RGB,RGBW,RGBA
- Transport Package:Carton,Flycase
- Specification:255*255*365mm
- Trademark:MSLighting
- Origin:Guangzhou, China
- HS Code:94054090
- Production Capacity:500PCS,Week
Description
Specification: | |||||
Model | LED 1002(36*1W) | LED 1002A(36*3W) | LED-1002E (30*3in1) | LED 1002F(54*1W) | LED 1002G (54*3W) |
Housing Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Housing Color | Black/Silver | Black/Silver | Black/Silver | Black/Silver | Black/Silver |
Aperture Cover | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Operating voltage | 90-254V AC | 90-130V AC / 176-254V AC | 90-130V AC / 176-254V AC | 90-254V AC | 90-254V AC |
LED current | 320mA | 680mA | 680mA | 320mA | 680mA |
Control Modes | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization |
DMX Channel | 6CH/3CH | 6CH/3CH | 6/3CH | 6CH/3CH | 6CH/3CH |
Control panel | Digital 4 characters alphanumeric | Digital 4 characters alphanumeric | Digital 4 characters alphanumeric | Digital 4 characters alphanumeric | Digital 4 characters alphanumeric |
Connector | 3-PinXLR (In and Out) | 3-PinXLR (In and Out) | 3-Pin XLR (In and Out) | 3-PinXLR (In and Out) | 3-PinXLR (In and Out) |
NO.of LED | 36*1W LEDS (12R/ 12B/ 12G) | 36*3W LEDS (12R/ 12B/ 12G) | 30x3in1 LEDS | 54*1W LEDS (18R/ 18B/ 18G) | 54*3W LEDS (18R/ 18B/ 18G) |
LED Life Time | 80000-100,000 hours | 80000-100,000 hours | 80000-100,000 hours | 80000-100,000 hours | 80000-100,000 hours |
Beam Angle | 25°/30° | 25°/30° | 25°/30° | 25°/30° | 25°/30° |
Power Consumption | 45W | 115W | 115W | 60W | 180W |
Light Projecting Distance | 20-30M | 35-45M | 35-60M | 40-50M | 50-150M |
IP Rating | Indoor | Indoor | Indoor | Indoor | Indoor |
Operating Temperature | -20ºC-+45 ºC | -20ºC-+45 ºC | -20ºC-+45 ºC | -20ºC-+45 ºC | -20ºC-+45 ºC |
Dimensions | L260xØ195 mm | L260xØ195 mm | L260xØ195 mm | L260xØ195 mm | L260xØ195 mm |
Weight | 3.50KGS | 3.80KGS | 3.80KGS | 4.50KGS | 4.50KGS |
Packing Dimension | 255*255*365mm | 255*255*365mm | 255*255*365mm | 255*255*365mm | 255*255*365mm |
Gross Weight | 4.00KGS | 4.30KGS | 4.30KGS | 5.00KGS | 5.00KGS |
Compatibility: | |||||
1. Color Range :16.7 million additive RGB colors; continuously variable intensity (256×256×256=16777216) | |||||
2. Dimming 0-100%with regulated constant color control | |||||
3.Strobe: 10 Flashed per second (any color) | |||||
4. Function: it is max mix color, color change, color's gradual change, flash, speed/luminance the adjustable and Save function. | |||||
5. 6channel Mode and 3channel Mode would change each other in every light | |||||
6. 6CH Mode DMX Value | CH 1 _ General dimmer (1-255, from dart to light) | ||||
CH 2_ Red (1-255, Dimmer, from dart to light) | |||||
CH 3 _ Green (1-255, Dimmer , from dart to light) | |||||
CH 4_Blue (1-255, Dimmer , from dart to light) | |||||
CH 5_ Strobe & Color change/ color gradual change open | |||||
CH 6 _Strobe & Color change& color gradual change's speed adjustment (1-255, Speed adjustment, from slow to fast) | |||||
7. 3CH Mode DMX Value | CH 1_ Red (1-255, Dimmer , from dart to light) | ||||
CH 2 _ Green (1-255, Dimmer, from dart to light) | |||||
CH 3_Blue (1-255, Dimmer , from dart to light) | |||||
8.Control modes | 0: Sound activity mode | ||||
1. DMX control mode | |||||
2. Adjusting the color manual | |||||
3. Adjusting the brightness manual | |||||
4. Adjusting the strobe manual | |||||
5. Adjusting the strobe speed manual | |||||
6. Master-slave control mode, as the master | |||||
7. Sound activity synchronization mode | |||||
8. Adjusting color's gradual change manual | |||||
9. Adjusting gradual change's speed. | |||||
9.Thermal: | Maximum ambient temperature: 40° | ||||
Maximum housing temperature: 60° |